The Eris E5 XT expands on the top selling Eris E5 with deeper low end and wider sweet spot.
Inputs | |
|---|---|
| 1- Balanced XLR | |
| 1- Balanced ¼” TRS | |
| 1- Unbalanced RCA |
Performance | |
|---|---|
| Frequency Response | 48 Hz – 20 kHz |
| Crossover Frequency | 3 kHz |
| LF Amplifier Power | 45W |
| HF Amplifier Power | 35W |
| Peak SPL (@ 1 meter) | 102 dB |
| LF Driver | 5.25” |
| HF Driver | 1” silk dome |
| Input Impedance | 10 kΩ |
| Dispersion | 100 degrees horizontal by 60 degrees vertical |
User Controls | |
|---|---|
| Volume Range | A-type taper |
| MF Control | -6, 0, +6 dB |
| HF Control | -6, 0, +6 dB |
| Low Cut | Flat, 80 Hz, or 100 Hz |
| Acoustic Space | Flat, -2 dB, or -4 dB |















Reviews
There are no reviews yet.